Spaghetti Seafood Alfredo
| Ingredients | Quantity | Unit |
| Spaghetti | 1,600.000 | Gm |
| Prawn | 157.000 | Gm |
| Squid | 214.000 | Gm |
| Onion | 39.000 | Gm |
| Egg | 2.000 | Nos |
| Salt | 1.000 | Gm |
| Pepper Black Coarse | 1.000 | Gm |
| Butter Unsalted | 50.000 | Gm |
| Cream | 400.000 | Ml |
| UHT Milk | 200.000 | Ml |
| Parsley | 0.500 | Gm |
| Parmesan Grana Padano | 47.000 | Gm |
| Mussels | 154.000 | Gm |
No. of portions : 10