Beef Lasagne
| Ingredients | Quantity | Unit |
| Lasagne Sheet 500gm/box | 8.000 | Sheets |
| NZ Minced Topside | 1.000 | Kg |
| Onion | 166.000 | Gm |
| Tomato Paste | 88.000 | Gm |
| Tomato Puree | 400.000 | Gm |
| Carrot | 86.000 | Gm |
| Olive Oil Pomace | 150.000 | Ml |
| Salt | 2.000 | Gm |
| Pepper Black Coarse | 1.000 | Gm |
| Mix Herb | 1.000 | Gm |
| Cheese Parmesan | 70.000 | Gm |
| Cream Cooking | 20.000 | Ml |
| Milk UTH Full Cream | 20.000 | Ml |
No. of portions : 8