Sarawak Laksa
| Ingredient | Quantity | Unit |
| Chicken | 5.000 | Kg |
| Prawn | 3.000 | Kg |
| Taugeh | 2.000 | Kg |
| Santan | 4.000 | Kg |
| Sambal | 2.000 | Pkt |
| Egg | 15.000 | Nos |
| Maggie Chicken Stock | 1.000 | Nos |
| Mee Hoon | 0.500 | Kg |
| Daun Ketumbar | 3.000 | Pkt |
| Chilli Red | ||
| Asam Jawa | ||
| Belacan | ||
| Cooking Oil | 0.300 | Lit |
No. of portions : 36